Events


| October 1 | $175 | Joann Koller | Stratford, Conn. | |
| October 2 | $50 | Mr./Mrs. Frank Robinson | Bowie, Md. | |
| October 3 | $50 | St. Savior Parish | Brooklyn, N.Y. | |
| October 4 | $175 | Irene Hildebrandt | Odenton, Md. | |
| October 5 | $50 | Jeanne Guay | Baltimore, Md. | |
| October 6 | $100 | Lucy Ann Garvey | Baltimore, Md. | |
| October 7 | $100 | Rita Carroll | Fairfield, Conn. | |
| October 8 | $175 | Debbie Cunzeman | Parkville, Md. | |
| October 9 | $50 | Rev. M. Linehan | Hartford, Conn. | |
| October 10 | $50 | John Maiers | Sharpsburg, Ga. | |
| October 11 | $175 | Dr./Mrs. Edward Gordon | Chicago, Ill. | |
| October 12 | $50 | Muriel Curran, SSND | ||
| October 13 | $100 | Robert Smaldore | College Park, Md. | |
| October 14 | $100 | John Robert Reynolds | Billicka, Mass. | |
| October 15 | $175 | Elizabeth Mishev | Bowie, Md. | |
| October 16 | $50 | Terry Malaspina | Woodbury, Conn. | |
| October 17 | $175 | John McKeon | Stamford, Conn. | |
| October 18 | $50 | Frank Cummings | Reading, Mass. | |
| October 19 | $50 | Anthony Killen | Baltimore, Md. | |
| October 20 | $100 | Frances Nilsson | Catonsville, Md. | |
| October 21 | $175 | Mary Russell | Columbia, Md. | |
| October 22 | $50 | Barbara Maloney | West Lebanon, N.H. | |
| October 23 | $50 | Madelyn Kohles | Baltimore, Md. | |
| October 24 | $175 | R.M. Petrucelli | Chevy Chase, Md. | |
| October 25 | $50 | St. Matthias Ladies Guild | Ridgewood, N.Y. | |
| October 26 | $175 | Mr./Mrs. Leone | Pennsauken, N.Y. | |
| October 27 | $100 | Christine Schmidt | Crystal Falls, Mich. | |
| October 28 | $100 | Joselia Colbert, SSND | ||
| October 29 | $50 | Marty Walsh | Nashua, N.H. | |
| October 30 | $50 | Marie Mack, SSND | ||
| October 31 | $2,008 | Elizabeth Camp | Raleigh, N.C. |















